Sites Placed on The National Register
District D
| Main | High | Spring | Morgan | Vine | Chestnut | 4th |
| 203 | 413 | 408 Razed | 420 | 408 | 417 | 314 |
| 205 | 423 | 410 Razed | 412 | 419-421 | ||
| 209-211 | 416-422 | 412 Razed | 414 razed | |||
| 212-215 | 413 | |||||
| 216 | 415 | |||||
| 217 | 416 | |||||
| 219-221 | 417-19 | |||||
| 223 | 420 | |||||
| 225 | ||||||
| 229 razed | ||||||
| 301-303 | ||||||
| 305 | ||||||
| 307 | ||||||
| 309 | ||||||
| 311-312 | ||||||
| 315 | ||||||
| 319 | ||||||
| 321 | ||||||
| 323 | ||||||
| 325 | ||||||
| 329 | ||||||
| 401 | ||||||
| 407 | ||||||
| 409 | ||||||
| 404 | ||||||
| 406 | ||||||
| 408 | ||||||
| 411 | ||||||
| 412 | ||||||
| 413 | ||||||
| 417 | ||||||
| 415-417 | ||||||
| 419 | ||||||
| 421 | ||||||
| 423 | ||||||
| 426-428 | ||||||
| 501 | ||||||
| 505 | ||||||
| 511 | ||||||
| 518 | ||||||
| 521 | ||||||
| 601 |
Funding for this page was provided by Boonville Tourism Commission
This page was constructed by:
Amanda Dodson
11/06/2007 07:46:20 PM
mo-river.net is provided by Unlimited Data Systems as a public service.